2025-10-02 - 2026-10-02

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 3 authors have pushed 39 commits to master and 56 commits to all branches. On master, 105 files have changed and there have been 15761 additions and 1585 deletions.

13 Releases published by 2 users

Published v0.2.2 v0.2.2 2026-02-24 16:57:04 +00:00

Published v0.2.1 2025-12-25 18:39:47 +00:00

Published v0.2.0 2025-12-24 11:12:46 +00:00

Published v0.1.9 2025-12-23 15:31:03 +00:00

Published v0.1.8 2025-12-21 20:19:07 +00:00

Published v0.1.7 2025-12-21 11:22:01 +00:00

Published v0.1.6 2025-12-20 18:55:14 +00:00

Published v0.1.5 2025-12-20 18:29:16 +00:00

Published v0.1.4 2025-12-16 23:11:13 +00:00

Published v0.1.3 2025-12-16 23:02:56 +00:00

Published v0.1.2 2025-12-16 22:59:43 +00:00

Published v0.1.0 2025-12-16 21:56:29 +00:00

Published v0.1.1 2025-12-16 21:56:29 +00:00

1 Pull request merged by 1 user

Merged #1 ci: build releases on the dedicated runner pool 2026-09-12 00:13:25 +00:00